<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoops-Nation</title>
	<atom:link href="http://www.hoops-nation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoops-nation.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 11:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Keys to Winning Games 3 and 4</title>
		<link>http://www.hoops-nation.com/keys-to-winning-games-3-and-4/</link>
		<comments>http://www.hoops-nation.com/keys-to-winning-games-3-and-4/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:06:21 +0000</pubDate>
		<dc:creator>enflip23</dc:creator>
				<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Hoops-Nation Website News]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Philadelphia Sixers]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://www.hoops-nation.com/?p=6229</guid>
		<description><![CDATA[<div><a href="http://www.hoops-nation.com/keys-to-winning-games-3-and-4/"><img title="Keys to Winning Games 3 and 4" src="http://www.hoops-nation.com/wp-content/uploads/2012/05/628x471-150x150.jpg" alt="Keys to Winning Games 3 and 4"  width="200" height="200" /></a></div><br/>In this post of Keys to Winning, Hoops-Nation brings the Keys to Winning Game 3 for the two Western Conference Semifinals series’ between the Lakers &#38; Thunder and Clippers &#38; Spurs. Also included are the Keys to Winning Game 4 for the Celtics &#38; 76ers and the Heat &#38; Pacers....]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hoops-nation.com/wp-content/uploads/2012/05/628x471.jpg"><img src="http://www.hoops-nation.com/wp-content/uploads/2012/05/628x471-150x150.jpg" alt="" width="150" height="150" class="alignleft size-thumbnail wp-image-6230" /></a>In this post of Keys to Winning, Hoops-Nation brings the Keys to Winning Game 3 for the two Western Conference Semifinals series’ between the Lakers &amp; Thunder and Clippers &amp; Spurs. Also included are the Keys to Winning Game 4 for the Celtics &amp; 76ers and the Heat &amp; Pacers. The Thunder and Spurs have a 2-0 lead over their Los Angeles foes, while the Heat and Sixers are down 1-2 against their foes, the Pacers and the Celtics, respectively.<br />
&nbsp;</p>
<p><strong>Boston Celtics</strong><br />
&nbsp;</p>
<p>The Boston Celtics just need to play the same way they played in Game 3. There are definitely no complaints on my end on how fluid the Celtics were. Paul Pierce finally got back on his feet and started his usual scoring. Rajon Rondo was finally taking the shots he needed to take in Game 3 and he is just an assist maestro. Kevin Garnett definitely had a great game. All these were keys to winning Game 3 and they will be the same keys. Ray Allen will need to help out Paul Pierce with the scoring if Pierce shows a bit of inconsistency in Game 4, though.<br />
&nbsp;</p>
<p><strong>Philadelphia 76ers </strong><br />
&nbsp;</p>
<p>I feel like the Sixers played with their heads down in Game , figuratively speaking. Once the lead was in double-digits and the Celtics kept pounding them, they looked like they gave up. Igoudala has been the consistent player on this team, but he needs to get his game on the scoring end. Elton Brand will have to grab some boards and capitalize, if ever he grabs the offensive rebounds. Jrue Holiday will need to do a better job than how he played in Game 3. He needs a 23+ point outing with at least six assists.<br />
&nbsp;</p>
<p><strong>Miami Heat</strong><br />
&nbsp;</p>
<p>LeBron James and Dwyane Wade did not produce in the second half. Heck, Dwyane Wade failed in the first half. Honestly, without Chris Bosh, this team is nothing. They need that other scorer who can bring it every night. They also need a rebounder, but the Pacers are just able to outrebound the Heat big men. Although they found their other scorer in Mario Chalmers in Game 3, Dwyane Wade just could not get it going. Dwyane will have to bring his “A game” in Game 4 to avoid a 1-3 series deficit.<br />
&nbsp;</p>
<p><strong>Indiana Pacers </strong><br />
&nbsp;</p>
<p>I love the way the Indiana Pacers play. I feel like there are no star players on the team, although Danny Granger can arguably be their star player. The great thing about the Pacers is that everyone can be relied on, much like the San Antonio Spurs. Everybody knows their role and they accept the role, which is why they have been playing well. Darren Collison is an excellent player and can be a starter, but he has been producing off the bench. Their starters play well together, as well as their bench players. As long as the Pacers can keep this team play going, they can and most likely will take Game 4.<br />
&nbsp;</p>
<p><strong>Los Angeles Lakers</strong><br />
&nbsp;</p>
<p>The Lakers have shown they did adjust and corrected their mistakes they made in Game 1. Game 2 was an amazing game up until the two minute mark of the fourth quarter. The Lakers will need to share the ball. First, they need to pound it down low and let the big men work their magic in the paint. Kobe will be Kobe and jack up shots, but the big men need to be there to anticipate the rebounds. The more rebounds they get, the better chance they have to capitalize to create a big lead. The defenders will need to stop Harden and Westbrook and let Kevin Durant work alone. Metta World Peace is doing a great job on Kevin Durant, so if the Lakers can stop the Thunder “big three,” the Lakers will definitely win the game.<br />
&nbsp;</p>
<p><strong>Oklahoma City Thunder</strong><br />
&nbsp;</p>
<p>The big thing for the Thunder was they were jacking up shots and the shots were not even good looks. The Thunder need to set each other up. Durant can score and that’s a given. Westbrook can score and that’s a given. Harden can score and that’s a given. But they all need to either be set up or they will need the help from screens. The Thunder live and die by the jumps hot and if their jump shot is off, they can suffer a loss. The main key is to share the ball and wait for the set up to score.<br />
&nbsp;</p>
<p><strong>Los Angeles Clippers</strong><br />
&nbsp;</p>
<p>Like Game 1, the Clippers stuck with the Spurs in the first half. At least, way better than they did in Game 1. The second half was horrendous and the Spurs took over. In Game 3, the Clippers will need to rebound. Blake Griffin only recorded one rebound. Chris Paul will need to get going as he has been very awful in Games 1 and 2. In Game 3, Paul will need to score, assist more than five times, and protect the ball. Seven turnovers is not acceptable on any given night. The Clippers will need to work as a team to beat these Spurs.<br />
&nbsp;</p>
<p><strong>San Antonio Spurs </strong><br />
&nbsp;</p>
<p>Tony Parker played a whole lot better in Game 2 and it seems as if he will be back in his rhythm for Game 3. The Spurs work very well as a team. The team is so skilled, anybody can be a killer. Danny Green and Boris Diaw really stepped it up, as Manu Ginobili only scored 10 points from the bench. The Spurs play great basketball and the only key is to keep playing. After all, what more do they need to fix or change? They’re on a surging 16-game win streak.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoops-nation.com/keys-to-winning-games-3-and-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA 2012 Playoffs: Day 20 Recaps &#8211; A Happy Birthday to Tony Parker</title>
		<link>http://www.hoops-nation.com/nba-2012-playoffs-day-20-recaps-a-happy-birthday-to-tony-parker/</link>
		<comments>http://www.hoops-nation.com/nba-2012-playoffs-day-20-recaps-a-happy-birthday-to-tony-parker/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:24:37 +0000</pubDate>
		<dc:creator>enflip23</dc:creator>
				<category><![CDATA[Hoops-Nation Website News]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://www.hoops-nation.com/?p=6224</guid>
		<description><![CDATA[<div><a href="http://www.hoops-nation.com/nba-2012-playoffs-day-20-recaps-a-happy-birthday-to-tony-parker/"><img title="NBA 2012 Playoffs: Day 20 Recaps &#8211; A Happy Birthday to Tony Parker" src="http://www.hoops-nation.com/wp-content/uploads/2012/05/149-7J2Tz.AuSt_.55-150x150.jpg" alt="NBA 2012 Playoffs: Day 20 Recaps &#8211; A Happy Birthday to Tony Parker"  width="200" height="200" /></a></div><br/>Day 20 of the 2012 NBA Playoffs consisted of a Game 3 for the Eastern Conference Semifinals and a Game 2 for the Western Conference Semifinals. In the first matchup, the Bosh-less Miami Heat took on the young Indiana Pacers in Indiana. The second matchup was the fundamentally built San...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hoops-nation.com/wp-content/uploads/2012/05/149-7J2Tz.AuSt_.55.jpeg"><img src="http://www.hoops-nation.com/wp-content/uploads/2012/05/149-7J2Tz.AuSt_.55-150x150.jpg" alt="" width="150" height="150" class="alignleft size-thumbnail wp-image-6225" /></a>Day 20 of the 2012 NBA Playoffs consisted of a Game 3 for the Eastern Conference Semifinals and a Game 2 for the Western Conference Semifinals. In the first matchup, the Bosh-less Miami Heat took on the young Indiana Pacers in Indiana. The second matchup was the fundamentally built San Antonio Spurs taking on the Chris-Paul-led Los Angeles Clippers. Let’s see what went down.<br />
&nbsp;  </p>
<p><strong>(2) Miami Heat vs (3) Indiana Pacers</strong><br />
&nbsp; </p>
<p><strong>Quick Breakdown of the Game</strong><br />
&nbsp; </p>
<p>Miami was firing on all cylinders in the first quarter and they played great defense on the Indiana Pacers. At the end of the first quarter, the Heat led the Pacers by nine, 26-17. In the second quarter, it was the Indiana Pacers who played like how the Miami Heat played in the first quarter. The Pacers shot the ball well and denied some shots from the Miami Heat. At the end of two, the game was tied at 43. The third quarter was all about the Pacers. Indiana were playing great team basketball and their defense was phenomenal as they held the Heat to only 12 points, while they scored 26. The fourth quarter was horrendous for the Heat. The Pacers kept a double-digit lead throughout the fourth quarter and the starters of both teams took seats on the bench with less than three minutes left to go in the game. The Pacers took Game 3 by 19, 94-75 and they take a 2-1 surprising series lead over the Miami Heat.<br />
&nbsp; </p>
<p><strong>Miami Heat Top Performers</strong><br />
&nbsp; </p>
<p>LeBron James collected 22 points, 7 rebounds, 3 assists, and 2 steals. Mario Chalmers led the Heat with 25 points, 6 rebounds, 5 assists, and 1 block.<br />
&nbsp; </p>
<p><strong>Indiana Pacers Top Performers</strong><br />
&nbsp; </p>
<p>David West scored 14 points and 9 rebounds. Danny Granger had a stat line of 17 points, 7 rebounds, and 4 assists. George Hill scored 20 points and 5 assists. Roy Hibbert had an amazing game with 19 points and grabbed a career high of 18 rebounds.<br />
&nbsp;</p>
<p><strong>What to Dwell On?</strong><br />
&nbsp; </p>
<p>The Pacers take Game 3 and are now ahead 2-1. Is this surprising, considering the excellence of the Miami Heat? Will Dwyane Wade step it up and have a big night next game?<br />
&nbsp; </p>
<p><strong>(1) San Antonio Spurs vs (5) Los Angeles Clippers</strong><br />
&nbsp; </p>
<p><strong>Quick Breakdown of the Game</strong><br />
&nbsp; </p>
<p>The Spurs took an early double-digit lead, but Clippers managed to go on a small run to get back into the game. The Spurs led the Clippers by eight after one, 29-21. The Clippers did better in the second quarter. Their defense was quite swell on the Spurs. Los Angeles held the Spurs to only 17 points and the Clippers, as a team, managed to scored 21 points. After two points, the Clippers trailed by four, 46-42. Early in the third quarter, the Spurs pushed their lead back to double-digits, but the Clippers hung in there for a good part of the quarter. With less than two minutes to go, the Clippers trailed again by 11. The end of the third quarter was quite back and forth between the two teams. The defense of both teams was a bit weak, leading both teams to score easily. At the end of three, the Spurs led the Clippers by 11, 78-67. The Spurs just took over the fourth quarter and did not give the Clippers a chance to make a come back. The Spurs won the game by __ and take a 2-0 series lead over the Los Angeles Clippers.<br />
&nbsp; </p>
<p><strong>Los Angeles Clippers Top Performers</strong><br />
&nbsp; </p>
<p>Chris Paul scored 10 points on 4-9 shooting. Randy Foye scored 11 points on 4-7 shooting. Blake Griffin scored 20 points on 7-16 shooting.<br />
&nbsp; </p>
<p><strong>San Antonio Spurs Top Performers</strong><br />
&nbsp; </p>
<p>Manu Ginobili scored 10 points off the bench. Dany Green scored 13 points on 4-6 shooting. Boris Diaw scored 16 points on 7-7 shooting, 2-2 from beyond the arc. Tim Duncan scored 18 points, grabbed 5 rebounds, 3 assists, and 2 steals. Tony Parker recorded 22 points, 5 rebounds, 5 assists, and 3 steals.<br />
&nbsp; </p>
<p><strong>What to Dwell On?</strong><br />
&nbsp; </p>
<p>The Clippers are now down 0-2 and are headed back to Los Angeles. Will the Clippers get swept? Do they have what it takes to beat the Spurs in Los Angeles?<br />
&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoops-nation.com/nba-2012-playoffs-day-20-recaps-a-happy-birthday-to-tony-parker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA 2012 Playoffs: Day 19 Recaps</title>
		<link>http://www.hoops-nation.com/nba-2012-playoffs-day-19-recaps/</link>
		<comments>http://www.hoops-nation.com/nba-2012-playoffs-day-19-recaps/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:34:45 +0000</pubDate>
		<dc:creator>enflip23</dc:creator>
				<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Hoops-Nation Website News]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Philadelphia Sixers]]></category>

		<guid isPermaLink="false">http://www.hoops-nation.com/?p=6212</guid>
		<description><![CDATA[<div><a href="http://www.hoops-nation.com/nba-2012-playoffs-day-19-recaps/"><img title="NBA 2012 Playoffs: Day 19 Recaps" src="http://www.hoops-nation.com/wp-content/uploads/2012/05/144636401_crop_650x440-150x150.jpg" alt="NBA 2012 Playoffs: Day 19 Recaps"  width="200" height="200" /></a></div><br/>Day 19 of the 2012 NBA Playoffs consisted of a Game 3 for the Eastern Conference Semifinals and a Game 2 for the Western Conference Semifinals. In the first matchup, the Boston Celtics took on the Philadelphia 76ers in Philadelphia. The second matchup was fast-paced Oklahoma City Thunder taking on...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hoops-nation.com/wp-content/uploads/2012/05/144636401_crop_650x440.jpg"><img src="http://www.hoops-nation.com/wp-content/uploads/2012/05/144636401_crop_650x440-150x150.jpg" alt="" width="150" height="150" class="alignleft size-thumbnail wp-image-6213" /></a>Day 19 of the 2012 NBA Playoffs consisted of a Game 3 for the Eastern Conference Semifinals and a Game 2 for the Western Conference Semifinals. In the first matchup, the Boston Celtics took on the Philadelphia 76ers in Philadelphia. The second matchup was fast-paced Oklahoma City Thunder taking on the older Los Angeles Lakers. Let’s see what went down.<br />
&nbsp;</p>
<p><strong>(4) Boston Celtics vs (8) Philadelphia 76ers</strong><br />
&nbsp;</p>
<p><strong>Quick Breakdown of the Game</strong><br />
&nbsp;</p>
<p>Philadelphia came out quite strong in the first quarter, but the defense was a bit too light. Though the Sixers scored 33 points, they allowed the Boston Celtics to stick with them after one period with 28. The Boston Celtics turned it around 360 degrees and scored double the points they gave up to the Sixers. The Celtics were able to score 32 as they held the Sixers to only 16. It was the same story for the Celtics in the third period. They just controlled the game from that point. The Sixers scored 17 points in the third and gave up 29 points to the Celtics. At the end of three, the Celtics led the Sixers by 23, 89-66. The Celtics did let up in the fourth quarter, but they had a big lead. The Sixers ended up scoring 25 to a Celtics’ 18. The Celtics took the 2-1 series lead, winning the game by 16, 107-91.<br />
&nbsp;</p>
<p><strong>Philadelphia 76ers Top Performers </strong><br />
&nbsp;</p>
<p>Andre Igoudala scored 10 points on 3-6 shooting. Jodie Meeks and Lou Williams each scored 13 points. Jrue Holiday collected 15 points and 9 assists. Thaddeus Young led the Sixers with 22 points on 10-16 shooting.<br />
&nbsp;</p>
<p><strong>Boston Celtics Top Performers</strong><br />
&nbsp;</p>
<p>Brandon Bass was able to score 10 points. Mickael Pietrus scored 13 points on 4-8 shooting. Paul Pierce, Kevin Garnett, and Rajon Rondo all recorded double-doubles. Pierce collected 24 points and 12 rebounds. Kevin Garnett recorded 27 points and 13 rebounds. Rajon Rondo recorded 23 points, 14 assists, and 6 rebounds.<br />
&nbsp;</p>
<p><strong>What to Dwell On?</strong><br />
&nbsp;</p>
<p>The Celtics just took the Sixers by storm and controlled the game from the second quarter to the end of the game. The Sixers did not give all their effort and let the Celtics run them out. Will the Sixers win another game if the Boston Celtics play with the energy they put out in Game 3?<br />
&nbsp;</p>
<p><strong>(2)Oklahoma City Thunder vs (3) Los Angeles Lakers </strong><br />
&nbsp;</p>
<p><strong>Quick Breakdown of the Game</strong><br />
&nbsp;</p>
<p>The game was very close for both teams. It seemed as if the Lakers were able to adjust and fix their mistakes they made from Game 1. The Lakers were able to stick with the Thunder in the first period and led the Thunder after one, 22-21. The Oklahoma City Thunder did a little bit better in the second period. They had the upper hand on the scoreboard heading into halftime. The Thunder led the Lakers by three, 48-45. The Lakers played much better defense in the third quarter, but they had their share of missed shots. The Lakers, though, were able to hold the Thunder to only 12 points while they scored 18. At the end of three, the Lakers led the Thunder by three, 63-60. In the fourth quarter, the Lakers were playing some great defense and pushed the lead up to six points with less than seven minutes remaining in the game. Kevin Durant was able to knock down an important three to cut the six point Laker lead to only three. The Thunder went on an 8-0 run to take the one point lead with 18 seconds left in the game. Thunder went on to win the game by two, 77-75.<br />
&nbsp;</p>
<p><strong>Los Angeles Lakers Top Performers</strong><br />
&nbsp;</p>
<p>Andrew Bynum and Kobe Bryant scored 20 points each. Pau Gasol recorded a double-double with 14 points and 11 rebounds.<br />
&nbsp;</p>
<p><strong>Oklahoma City Thunder Top Performers</strong><br />
&nbsp;</p>
<p>James Harden scored 13 points on 3-8 shooting from the bench. Russell Westbrook scored 15 points and grabbed 6 rebounds. Kevin Durant recorded 22 points, 7 rebounds, and 5 assists.<br />
&nbsp;</p>
<p><strong>What to Dwell On?</strong><br />
&nbsp;</p>
<p>The Lakers did adjust their game very well against the Thunder. They had a good lead, but blew it in the final minutes of the game. Can the Lakers win Games 3 and 4, considering they have adjusted and they are at home?<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoops-nation.com/nba-2012-playoffs-day-19-recaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Van Gundy, Otis Smith, To Be Fired In Next Few Days</title>
		<link>http://www.hoops-nation.com/report-stan-van-gundy-otis-smith-to-be-fired-in-the-next-few-days/</link>
		<comments>http://www.hoops-nation.com/report-stan-van-gundy-otis-smith-to-be-fired-in-the-next-few-days/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:05:54 +0000</pubDate>
		<dc:creator>Tony Hoops</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Orlando Magic]]></category>

		<guid isPermaLink="false">http://www.hoops-nation.com/?p=6206</guid>
		<description><![CDATA[<div><a href="http://www.hoops-nation.com/report-stan-van-gundy-otis-smith-to-be-fired-in-the-next-few-days/"><img title="Report: Van Gundy, Otis Smith, To Be Fired In Next Few Days" src="http://www.hoops-nation.com/wp-content/uploads/2012/05/otis-smith-orlando-magic-150x150.jpg" alt="Report: Van Gundy, Otis Smith, To Be Fired In Next Few Days"  width="200" height="200" /></a></div><br/>News has leaked that the Magic have already begun to look for a new general manager and that Smith will be fired in a few days, presumably along with head coach Stan Van Gundy. As for Howard, the star is apparently very upset with the Magic and wants out. At this point the Magic’s approach...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-6207" title="Otis Smith" src="http://www.hoops-nation.com/wp-content/uploads/2012/05/otis-smith-orlando-magic-150x150.jpg" alt="Otis Smith" width="150" height="150" />News has leaked that the Magic have already begun to look for a new general manager and that Smith will be fired in a few days, presumably along with head coach Stan Van Gundy. As for Howard, the star is apparently very upset with the Magic and wants out. At this point the Magic’s approach is to clean house and begin all over again. Former New York Knicks general manager Donnie Walsh, and Indiana Pacers general manager David Morway  are two names to keep an eye on for the new Magic position.</p>
<p>&nbsp;</p>
<p>As for Van Gundy, and who his replacement will be, it is unclear now who the Magic are targeting. Van Gundy is a very good coach and I’m not too certain that a lot of great upgrades out there. One name who will be floatedaround quite heavily after the presumed firing of Van Gundy, is former Los Angeles Lakers head coach Phil Jackson. Members close to Howard’s camp have made it known that Howard would love Jackson in Orlando, and it just may be the sort of thing that will keep him from jumping ship.</p>
<p>&nbsp;</p>
<p><em>(Via <a href="http://www.rantsports.com/courtcrusades/2012/05/16/orlando-magic-stan-van-gundy-otis-smith-to-be-fired-in-the-next-few-days/">RantsSports</a>)</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoops-nation.com/report-stan-van-gundy-otis-smith-to-be-fired-in-the-next-few-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzles to Rebuild During Off-Season; Better Point Guard, Will O.J. Mayo Stay?</title>
		<link>http://www.hoops-nation.com/grizzles-to-rebuild-during-off-season-better-point-guard-will-o-j-mayo-stay/</link>
		<comments>http://www.hoops-nation.com/grizzles-to-rebuild-during-off-season-better-point-guard-will-o-j-mayo-stay/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:42:33 +0000</pubDate>
		<dc:creator>enflip23</dc:creator>
				<category><![CDATA[Hoops-Nation Website News]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.hoops-nation.com/?p=6197</guid>
		<description><![CDATA[<div><a href="http://www.hoops-nation.com/grizzles-to-rebuild-during-off-season-better-point-guard-will-o-j-mayo-stay/"><img title="Grizzles to Rebuild During Off-Season; Better Point Guard, Will O.J. Mayo Stay?" src="http://www.hoops-nation.com/wp-content/uploads/2012/05/nbThunder1_t300-150x150.jpg" alt="Grizzles to Rebuild During Off-Season; Better Point Guard, Will O.J. Mayo Stay?"  width="200" height="200" /></a></div><br/>The Grizzlies bowed out of the postseason in another Game 7 &#8212; this time in the first round &#8212; and for the second time in as many seasons they talked about needing more outside shooting and a more capable backup point guard to improve the roster. &#160; But the summer...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hoops-nation.com/wp-content/uploads/2012/05/nbThunder1_t300.jpg"><img src="http://www.hoops-nation.com/wp-content/uploads/2012/05/nbThunder1_t300-150x150.jpg" alt="" width="150" height="150" class="alignleft size-thumbnail wp-image-6198" /></a>The Grizzlies bowed out of the postseason in another Game 7 &#8212; this time in the first round &#8212; and for the second time in as many seasons they talked about needing more outside shooting and a more capable backup point guard to improve the roster.<br />
&nbsp; </p>
<p>But the summer will be more than just about plugging holes for the Grizzlies. They&#8217;ll have difficult decisions to make with six players entering free agency while trying to manage a payroll that will have little room under the luxury-tax threshold next season.<br />
&nbsp; </p>
<p>Memphis never solved their point guard situation, either, and Hollins preferred to play starter Mike Conley long minutes most nights rather than rely on rookies Jeremy Pargo and Josh Selby.<br />
&nbsp; </p>
<p>&#8220;I want a point guard who is quick and can guard somebody for as long as we need him to guard, and who can get us into some sort of offensive flow,&#8221; Hollins said.<br />
&nbsp; </p>
<p>Perhaps the biggest question is whether the Grizzlies are willing to or can re-sign restricted free agent O.J. Mayo, who has been considered their best outside threat the past two seasons. But Mayo struggled to adjust to the sixth man role. He also shot just 27 percent in the series against the Clippers.<br />
&nbsp; </p>
<p>Mayo stated he wants to play point guard going forward, and he&#8217;ll certainly be looking for a deal that pays more than the $5.6 million he earned this season. Despite obvious limitations on the ball and inconsistent shooting, what Mayo might command could be too steep for the Grizzlies.<br />
&nbsp; </p>
<p>Forward Rudy Gay acknowledged that he&#8217;ll gladly shift into recruitment mode.<br />
&nbsp; </p>
<p>&#8220;Hopefully, whoever we decide to go after will see the progress we made as a franchise and want to be a part of that,&#8221; Gay said. &#8220;If it comes to me talking to somebody into coming, I&#8217;ll do it. I&#8217;ve done it before.&#8221;<br />
&nbsp; </p>
<p>Before the free agent frenzy begins, they Griz must prepare for the draft next month.<br />
&nbsp; </p>
<p>The Grizzlies will select 25th after the Los Angeles Lakers won a tie-breaker that gave them the 24th pick. They don&#8217;t have a second-round pick because the Griz must send the Philadelphia 76ers their 54th selection to satisfy the trade for Speights.<br />
&nbsp; </p>
<p><em>(via <a href="http://www.commercialappeal.com/news/2012/may/15/grizzlies-season-wrapup-questions-remain/">Commercial Appeal</a>)</em><br />
&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoops-nation.com/grizzles-to-rebuild-during-off-season-better-point-guard-will-o-j-mayo-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurs Will Look to Add Nicolas Batum</title>
		<link>http://www.hoops-nation.com/spurs-will-look-to-add-nicolas-batum/</link>
		<comments>http://www.hoops-nation.com/spurs-will-look-to-add-nicolas-batum/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:38:57 +0000</pubDate>
		<dc:creator>enflip23</dc:creator>
				<category><![CDATA[Hoops-Nation Website News]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://www.hoops-nation.com/?p=6192</guid>
		<description><![CDATA[<div><a href="http://www.hoops-nation.com/spurs-will-look-to-add-nicolas-batum/"><img title="Spurs Will Look to Add Nicolas Batum" src="http://www.hoops-nation.com/wp-content/uploads/2012/05/batumspurs-150x150.jpg" alt="Spurs Will Look to Add Nicolas Batum"  width="200" height="200" /></a></div><br/>Trail Blazers&#8217; acting general manager, Chad Buchanan, wouldn&#8217;t disclose if he has asked Batum&#8217;s agent to hold off on signing an offer sheet promptly from another team in order to give them time to improve their roster via free agency. &#160; Teams with cap room who could use a promising...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hoops-nation.com/wp-content/uploads/2012/05/batumspurs.jpg"><img src="http://www.hoops-nation.com/wp-content/uploads/2012/05/batumspurs-150x150.jpg" alt="" width="150" height="150" class="alignleft size-thumbnail wp-image-6193" /></a>Trail Blazers&#8217; acting general manager, Chad Buchanan, wouldn&#8217;t disclose if he has asked Batum&#8217;s agent to hold off on signing an offer sheet promptly from another team in order to give them time to improve their roster via free agency.<br />
&nbsp;</p>
<p>Teams with cap room who could use a promising wing player and make things difficult for the Trail Blazers are the Toronto Raptors, Boston Celtics, New Orleans Hornets, Brooklyn Nets, Phoenix Suns, and the Cleveland Cavaliers.<br />
&nbsp;</p>
<p>Those are some of the teams to keep an eye out for and the San Antonio Spurs would love to add Batum, but will have to get creative in order to land one of Tony Parker&#8217;s best friends.<br />
&nbsp;</p>
<p>The Trail Blazers have until June 30 to extend a qualifying offer of $5.4 million making him a restricted free agent. July 1 is the first day of free agency in which teams can negotiate with players but cannot sign until July 11.<br />
&nbsp;</p>
<p><em>(via <a>CSN North West</a>)</em><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoops-nation.com/spurs-will-look-to-add-nicolas-batum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derrick Rose Out for Roughly 8-12 Months</title>
		<link>http://www.hoops-nation.com/derrick-rose-out-for-roughly-8-12-months/</link>
		<comments>http://www.hoops-nation.com/derrick-rose-out-for-roughly-8-12-months/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:33:44 +0000</pubDate>
		<dc:creator>enflip23</dc:creator>
				<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Hoops-Nation Website News]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.hoops-nation.com/?p=6186</guid>
